The activity score measures repeated participation, and daily quests are one of its main inputs. Several odds, weighting, and face-value payout curves read it directly; it is money, not a cosmetic XP bar.
| Slots | 2 per day: an ETH-denominated purchase quest plus a gated random challenge |
| Reward | 100 FLIP per completion |
| Streak | +1 per quest, +5 per level quest; a missed day resets it to zero |
| Protection | Boon shields and a foil-pack floor can absorb missed days |
| Recycling | Winnings rolled back into tickets count the same as fresh ETH |
The score is a sum of components, displayed as points where 100 points equals 1.00:
| Source | Max points |
|---|---|
| Quest streak, half a point per streak step; resets with the streak | Uncapped component; two daily completions add 1 raw point |
| Mint streak, 1 per consecutive level played | 50 |
| Referred volume, maxed at 25 ETH | 50 |
| Lifetime mint count | 25 |
| Pass bonuses | 10–80 |
| Cashout curse | −20 at worst |
Passes floor several components, which is why a fresh deity wallet starts at 1.55 and an active whale pass at 1.15. The quest component can keep growing, but total score is hard-capped at 655.34 and the shared reward curves reach their effective cap at 300.00.
| Product | Score 0 | High score |
|---|---|---|
| Lootbox payout | 90% | 139.5% at 4.00, capping at 145% |
| Decimator | Bucket 12, 1.0x weight | Bucket 5, ~1.78x weight (bucket 2 on century levels) |
| Foil pack rarity boost | 2x | 5–6x |
| Degenerette base payout target | 90% | ~99.9%, before the ETH bonus |
| Century-level bonus entries | None | Up to double |
The pattern is deliberate. Several products give more engaged players a better contract-defined curve. Two players can buy the same box, pack, or burn and receive different weighting or nominal expected value.
Each completed daily slot credits a 100-FLIP coinflip stake.
Today's quests Or buy a floor